PLUGS
METEORITI

FIXING HEAVY
Piece of galvanized steel with stainless steel clamp.
Piece of galvanized steel with stainless steel clamp.
CODE | Size | Diameter (mm) | Pieces per pack. |
FP3.8075 | 8 x 75 | 8 | 100 |
FP3.8095 | 8 x 95 | 8 | 100 |
FP3.8115 | 8 x 115 | 8 | 100 |
FP3.10080 | 10 x 80 | 10 | 100 |
FP3.10100 | 10 x 100 | 10 | 50 |
FP3.10120 | 10 x 75 | 10 | 50 |
FP3.10140 | 10 x 140 | 10 | 50 |
FP3.12080 | 12 x 80 | 12 | 50 |
FP3.12095 | 12 x 95 | 12 | 50 |
FP3.12110 | 12 x 110 | 12 | 50 |
FP3.12130 | 12 x 130 | 12 | 50 |
FP3.12160 | 12 x 160 | 12 | 50 |
FP3.16110 | 16 x 110 | 16 | 25 |
FP3.16125 | 16 x 125 | 16 | 25 |
FP3.16145 | 16 x 145 | 16 | 25 |
FP3.16180 | 16 x 180 | 16 | 25 |

Piece of stainless steel 304 (A2) and 316 (A4).
Other sizes on request
Other sizes on request
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
FP2.8075 | 8 x 75 | 8 | 100 |
FP2.8095 | 8 x 95 | 8 | 100 |
FP2.10090 | 10 x 90 | 10 | 50 |
FP2.10100 | 10 x 100 | 10 | 50 |
FP2.10120 | 10 x 120 | 10 | 50 |
FP2.10140 | 10 x 140 | 10 | 50 |
FP2.12095 | 12 x 95 | 10 | 50 |
FP2.12110 | 12 x 110 | 12 | 50 |
FP2.12130 | 12 x 130 | 12 | 50 |
FP2.12160 | 12 x 160 | 12 | 50 |

FIXING HEAVY
Anchor steel bolt fasteners with 8.8
Anchor steel bolt fasteners with 8.8
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
FP1.650 | 6 x 50 | 12 | 50 |
FP1.860 | 8 x 60 | 14 | 100 |
FP1.1080 | 10 x 80 | 16 | 25 |
FP1.1290 | 12 x 90 | 20 | 25 |

MOUNTING MEDIUM HEAVY
Gusset for fastening medium heavy steel bolt with 8.8
Gusset for fastening medium heavy steel bolt with 8.8
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
MP4.850 | 8 x 50 | 8 | 100 |
MP4.870 | 8 x 70 | 8 | 100 |
MP4.8100 | 8 x 100 | 8 | 100 |
MP4.1070 | 10 x 70 | 10 | 100 |
MP4.1080 | 10 x 80 | 10 | 50 |
MP4.10100 | 10 x 100 | 10 | 50 |
MP4.1280 | 12 x 80 | 12 | 50 |
MP4.12100 | 12 x 100 | 12 | 50 |
MP4.12120 | 12 x 120 | 12 | 50 |
MP4.1470 | 14 x 70 | 14 | 50 |
MP4.14100 | 14 x 100 | 14 | 50 |
MP4.14120 | 14 x 120 | 14 | 25 |
MP4.1690 | 16 x 90 | 16 | 25 |
MP4.16120 | 16 x 120 | 16 | 25 |
MP4.16140 | 16 x 140 | 16 | 25 |
MP4.16160 | 16 x 160 | 16 | 25 |

LIGHT FITTING
Nylon gusset complete with galvanized bolt 8.8.
Nylon gusset complete with galvanized bolt 8.8.
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
01000.08 | 8 x 80 | 12 | 100 |
01000.10 | 10 x 80 | 14 | 50 |

RESTRAINT FIXING
Gusset nylon with brass nut and screw removable stainless steel.
Gusset nylon with brass nut and screw removable stainless steel.
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
NCS.875 | 8 x 75 | 12 | 100 |

Gusset nylon hanging with Cancano.
CODE | Size | Diameter (mm) | Pieces per pack. | Thead>
01000.14 | 14 x 85 | 14 |

Eltex expansion gusset.
CODE | Size | Diameter (mm) | notes | Thead>
MCP.10 | 6 x 35 | 6 | |
MCP.11 | 6 x 45 | 6 | |
MCP.12 | 8 x 50 | 8 | |
PCM.20 | 6 x 35 | 6 | screw |
PCM.21 | 6 x 45 | 6 | screw |
PCM.22 | 6 x 50 | 6 | screw |

Tile eltex full lives.
CODE | Size | Diameter (mm) | notes | Thead>
01000.45 | 12 x 45 | 12 | |
01000.55 | 12 x 55 | 12 | extended by request |

Nylon gusset "BS".
CODE | Diameter (mm) | Length (mm) | notes | Thead>
BS.5 | 5 | 25 | screw |
BS.6 | 6 | 30 | screw |
BS.8 | 8 | 40 | screw |
BS.10 | 10 | 50/60 | screw |

Piece of steel "EFT".

Nylon gusset "NT".